Model | Elite Traveller Plus 3 whl | Elite Traveller Plus 4 whl |
Model Number | SC53 | SC54 |
Front Tires | 2″ x 8″ Solid | 2″ x 8″ Solid |
Rear Tires | 3″ x 9″ Solid | 3″ x 9″ Solid |
Maximum Speed* | Up to 4.5 mph | Up to 4.5 mph |
Ground Clearance | 3″ at frame 1.5″ at motor |
3″ at frame 1.5″ at motor |
Turning Radius** | 34.5″ | 45.72″ |
Overall Length** | 40″ | 40.25″ |
Overall Width of Base** | 21.25″ | 21.25″ |
Seat-to-Ground Height Range | 20.5″-22″ | 20.5″-22″ |
Seat Type | Compact, Foldable (17″x17″) | Compact, Foldable (17″x17″) |
Weight** | 86.5 lbs. | 87 lbs. |
Seat-to-Deck Height Range | 16.25″-17.75″ | 16.25″-17.75″ |
Battery Weight | 14 lbs. each (18 AH battery pack weighs 29.5 lbs.) |
14 lbs. each (18 AH battery pack weighs 29.5 lbs.) |
Battery Requirements | (2)18AH | (2)18AH |
Maximum Range Per Charge* | Up to 14.4 miles | Up to 8.3 miles |
Battery Charger | Off-board, 2A | Off-board, 2A |
Maximum Weight Capacity | 300 lbs. | 300 lbs. |
Standard Body Colors | Red and Blue interchangeable shroud panels |
Red and Blue interchangeable shroud panels |
Weight of Heaviest Piece | 32.5 lbs. (Rear Section) | 34 lbs. (Front Section) |